| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Jack Brabham | Brabham Racing Organisation | Brabham-Climax | 1.40.06.9 | 2 |
| 2 | Peter Arundell | Team Lotus | Lotus-Climax | + 24.7 s | 4 |
| 3 | Innes Ireland | British Racing Partnership | BRP-BRM | + 2:30.5 s | 6 |
| 4 | Lorenzo Bandini | Scuderia Centro Sud | BRM | + 3:39.1 s | 10 |
| 5 | Gerhard Mitter | Ecurie Maarsbergen | Porsche | 24 laps | 11 |
| 6 | Jim Hall | British Racing Partnership | Lotus-BRM | 24 laps | 9 |
| 7 | Carel Godin de Beaufort | Ecurie Maarsbergen | Porsche | 24 laps | 13 |
| 8 | Bob Anderson | DW Racing Enterprises | Lola-Climax | 24 laps | 12 |
| 9 | Jo Bonnier | Rob Walker Racing Team | Cooper-Climax | 23 laps | 3 |
| 10 | Mário de Cabral | Scuderia Centro Sud | Cooper-Maserati | 23 laps | 18 |
| 11 | Bernard Collomb | Bernard Collomb | Lotus-Climax | 22 laps | 21 |
| 12 | André Pilette | Tim Parnell | Lotus-Climax | 21 laps | 22 |
| NC | Ian Raby | Ian Raby (Racing) | Gilby-BRM | 20 laps | 17 |
| NC | Philip Robinson | Tim Parnell | Lotus-Climax | 20 laps | 19 |
| NC | Mike Hailwood | Reg Parnell (Racing) | Lola-Climax | 18 laps | 14 |
| NC | Günther Seiffert | Rhine-Ruhr Racing Team | Lotus-BRM | 18 laps | 20 |
| NC | Jim Clark | Team Lotus | Lotus-Climax | 17 laps | 1 |
| Ret | Jo Siffert | Siffert Racing Team | Lotus-BRM | Valve | 7 |
| Ret | Ernst Maring | Kurt Kuhnke | BKL Lotus-Borgward | Engine | 25 |
| Ret | Tony Settember | Scirocco-Powell (Racing Cars) | Scirocco-BRM | Valve | 15 |
| Ret | Ian Burgess | Scirocco-Powell (Racing Cars) | Scirocco-BRM | Ignition | 27 |
| Ret | Phil Hill | Ecurie Filipinetti | Lotus-BRM | Fuel pipe | 16 |
| Ret | Chris Amon | Reg Parnell (Racing) | Lola-Climax | Engine | 8 |
| Ret | Trevor Taylor | Team Lotus | Lotus-Climax | Crownwheel & pinion | 5 |
| Ret | Tim Parnell | Tim Parnell | Lotus-BRM | Engine | 23 |
| Ret | Ron Carter | Tim Parnell | Lotus-Climax | Engine | 26 |
| Ret | Kurt Kuhnke | Kurt Kuhnke | BKL Lotus-Borgward | Engine | 24 |
| WD | Carlo Mario Abate | Scuderia Centro Sud | Cooper-Maserati | - | |
| WD | Jo Schlesser | Jo Schlesser | Brabham-Ford | - |
Date: 28 July 1963
Official Name: XIII Großer Preis der Solitude
Circuit: Solitudering
Location: Stuttgart
Circuit Length: 11.4086 km
Number of Laps: 25
Race Distance: 285.216 km
Pole Position: Jim Clark, Lotus-Climax, 3:50.2
Fastest Lap: Jim Clark, Lotus-Climax, 3:49.1