| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Mike Spence | Team Lotus | Lotus-Climax | 2.11:42.0 | 3 |
| 2 | Jackie Stewart | Owen Racing Organisation | BRM | + 59.4 s | 6 |
| 3 | Jo Bonnier | Rob Walker Racing Team | Brabham-Climax | 79 laps | 4 |
| 4 | Frank Gardner | John Willment Automobiles | Brabham-BRM | 79 laps | 15 |
| 5 | Bruce McLaren | Cooper Car Company | Cooper-Climax | 79 laps | 10 |
| 6 | Jo Siffert | Rob Walker Racing Team | Brabham-BRM | 79 laps | 12 |
| 7 | Jochen Rindt | Cooper Car Company | Cooper-Climax | 78 laps | 9 |
| 8 | John Taylor | Gerard Racing | Cooper-Climax | 77 laps | 17 |
| 9 | Ian Raby | Ian Raby (Racing) | Brabham-BRM | 75 laps | 16 |
| 10 | Paul Hawkins | DW Racing Enterprises | Lotus-Climax | 37 laps | - |
| 11 | John Rhodes | Gerard Racing | Cooper-Ford | 31 laps | - |
| Ret | Jack Brabham | Brabham Racing Organisation | Brabham-Climax | Oil leak | 5 |
| Ret | Richard Attwood | Reg Parnell (Racing) | Lotus-BRM | Water hose | 11 |
| Ret | Rodney Bloor | Sports Motors (Manchester) | Brabham-Ford | Steering | - |
| Ret | Graham Hill | Owen Racing Organisation | BRM | Overheating | 2 |
| Ret | Dan Gurney | Brabham Racing Organisation | Brabham-Climax | Ignition | 13 |
| Ret | Jim Clark | Team Lotus | Lotus-Climax | Accident | 1 |
| Ret | Mike Hailwood | Reg Parnell (Racing) | Lotus-BRM | Accident (both heats) | 14 |
| Ret | John Surtees | SEFAC Ferrari | Ferrari | Fuel injection | 7 |
| Ret | Bob Anderson | DW Racing Enterprises | Brabham-Climax | Accident (H1) / Throttle (H2) | 8 |
| DSQ | Ludovico Scarfiotti | Scuderia Centro Sud | BRM | Push start | 18 |
| DSQ | Jo Schlesser | John Willment Automobiles | Brabham-Ford | Outside assistance | 20 |
| Ret | Masten Gregory | Scuderia Centro Sud | BRM | Driveshaft | 19 |
| DNS | Alan Rees | John Willment Automobiles | Brabham-Ford | - | |
| WD | Lorenzo Bandini | SEFAC Ferrari | Ferrari | - | |
| WD | Alan Rees | Roy Winkelmann Racing | Brabham-Ford | Car not ready | - |
Date: 13 March 1965
Official Name: I Daily Mail Race of Champions
Circuit: Brands Hatch
Circuit Length: 4.265 km
Number of Laps: 80
Race Distance: 341.181 km
Pole Position: Jim Clark, Lotus-Climax, 1:34.9
Fastest Lap: Jim Clark, Lotus-Climax, 1:35.4