| Pos. | Driver | Constructor | Time | Grid |
|---|---|---|---|---|
| 1 | Jack Brabham | Brabham-Repco | 52:57.6 | 1 |
| 2 | John Surtees | Ferrari | + 7.4 s | 2 |
| 3 | Jo Bonnier | Cooper-Maserati | 35 laps | 6 |
| 4 | Denny Hulme | Brabham-Climax | 35 laps | 5 |
| 5 | Jochen Rindt | Cooper-Maserati | 34 laps | 3 |
| 6 | John Taylor | Brabham-BRM | 33 laps | 10 |
| 7 | Bob Anderson | Brabham-Climax | 32 laps | 9 |
| 8 | Paul Hawkins | Lotus-Climax | 31 laps | 13 |
| 9 | Vic Wilson | BRM | 24 laps | 11 |
| Ret | Jo Siffert | Cooper-Maserati | ret | 14 |
| Ret | Richie Ginther | Cooper-Maserati | overheating | 8 |
| Ret | Mike Spence | Lotus-BRM | engine | 4 |
| DNS | Guy Ligier | Cooper-Maserati | (12) |
Date: 14 May 1966
Official Name: XVIII BRDC International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.711 km
Number of Laps: 35
Race Distance: 165.003 km
Pole Position: Jack Brabham, Brabham-Repco, 1:29.8
Fastest Lap: Jack Brabham, Brabham-Repco, 1:29.8