| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 3 | Jack Brabham | Brabham Racing Organisation | Brabham-Repco | 1.06:14.2 | 1 |
| 2 | 4 | Denny Hulme | Brabham Racing Organisation | Brabham-Repco | + 0.0 s | 2 |
| 3 | 2 | Jim Clark | Team Lotus | Lotus-Climax | + 25.2 s | 5 |
| 4 | 15 | Innes Ireland | Bernard White Racing | BRM | + 1:44.6 s | 9 |
| 5 | 10 | Chris Lawrence | J.A. Pearce Engineering | Cooper-Ferrari | 38 laps | 8 |
| Ret | 5 | Bob Anderson | DW Racing Enterprises | Brabham-Climax | Con-rod | 6 |
| Ret | 11 | Mike Spence | Reg Parnell (Racing) | Lotus-BRM | Clutch | 7 |
| Ret | 7 | Graham Hill | Owen Racing Organisation | BRM | Engine | 4 |
| Ret | 8 | Jackie Stewart | Owen Racing Organisation | BRM | Overheating | 3 |
| DSQ | 9 | John Campbell-Jones | John Willment Automobiles | BRP-Climax | Oil leak | 10 |
| DNS | 2 | Peter Arundell | Team Lotus | Lotus-Climax | Car driven by Clark | - |
| DNS | 1 | Jim Clark | Team Lotus | Lotus-BRM | Engine | - |
Date: 17 September 1966
Official Name: XIII Gold Cup
Circuit: Oulton Park
Location: Cheshire
Circuit Length: 4.4434 km
Number of Laps: 40
Race Distance: 177.736 km
Pole Position: Jack Brabham, Brabham-Repco, 1:34.2
Fastest Lap:
Jack Brabham, Brabham-Repco
Denny Hulme, Brabham-Repco
1:36.6