| Pos. | Driver | Entrant | Constructor | Laps | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | Mike Spence | Team Lotus | Lotus-Climax | 60 | 1.29:39.4 | 2 |
| 2 | Jo Siffert | Rob Walker Racing Team | Brabham-BRM | 58 | + 2 Laps | 12 |
| 3 | Peter Arundell | Team Lotus | Lotus-Climax | 58 | + 2 Laps | 13 |
| 4 | Dave Charlton | Scuderia Scribante | Brabham-Climax | 58 | + 2 Laps | 10 |
| DSQ | Bob Anderson | DW Racing Enterprises | Brabham-Climax | 58 | Push Start | 8 |
| 5 | Sam Tingle | Sam Tingle | LDS-Climax | 57 | + 3 Laps | 14 |
| 6 | John Love | John Love | Cooper-Climax | 56 | + 4 Laps | 4 |
| 7 | Clive Puzey | Clive Puzey Motors | Lotus-Climax | 56 | + 4 Laps | 18 |
| 8 | Tony Jefferies | John Love | Cooper-Climax | 56 | + 4 Laps | 15 |
| 9 | Jackie Pretorius | Scuderia Scribante | Lotus-Climax | 56 | + 4 Laps | 17 |
| 10 | Doug Serrurier | Louis Douglas Serrurier | LDS-Climax | 55 | + 5 Laps | 16 |
| Ret | Jack Brabham | Brabham Racing Organisation | Brabham-Repco | 49 | Fuel Injection | 1 |
| Ret | Peter de Klerk | Otelle Nucci | Brabham-Climax | 49 | Gearbox | 7 |
| Ret | Denny Hulme | Brabham Racing Organisation | Brabham-Climax | 46 | Gearbox | 3 |
| Ret | Innes Ireland | Reg Parnell (Racing) | Lotus-BRM | 33 | Gearbox | 5 |
| Ret | Paul Hawkins | Reg Parnell (Racing) | Lotus-Climax | 9 | Gear Selector | 11 |
| Ret | Richie Ginther | Stirling Moss Racing Team | BRP-BRM | 8 | Accident | 6 |
| Ret | Jo Bonnier | Rob Walker Racing Team | Lotus-Climax | 7 | Accident | 9 |
| Ret | David Prophet | David Prophet Racing | Lotus-Maserati | 0 | Driveshaft | 19 |
| DNS | Brian Raubenheimer | Brian Raubenheimer | Lotus-Ford | |||
| DNS | Jack Holme | Jack Holme | LDS-Ford | |||
| DNS | David Hume | Team Valencia | LDS-Climax |
Date: 1 January 1966
Official Name: 12th International RAC Grand Prix of South Africa
Circuit: Prince George Circuit
Location: East London, South Africa
Circuit Length: 3.91 km
Number of Laps: 60
Race Distance: 234.592 km
Pole Position: Jack Brabham, Brabham-Repco, 1:25.1
Fastest Lap: Jack Brabham, Brabham-Repco, 1:25.2