| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | John Surtees | SEFAC Ferrari | Ferrari | 1.40:08.3 | 1 |
| 2 | Lorenzo Bandini | SEFAC Ferrari | Ferrari | + 24.6 s | 2 |
| 3 | David Hobbs | Reg Parnell (Racing) | Lotus-BRM | 54 laps | 7 |
| 4 | Vic Wilson | Team Chamaco Collect | BRM | 53 laps | 11 |
| 5 | Jo Bonnier | Rob Walker Racing Team | Brabham-BRM | 52 laps | 4 |
| NC | Guy Ligier | Guy Ligier | Cooper-Maserati | 39 laps - Ignition | 5 |
| Ret | Paul Hawkins | Reg Parnell (Racing) | Lotus-Climax | 6 | |
| Ret | Jo Siffert | Rob Walker Racing Team | Cooper-Maserati | Driveshaft | 3 |
| Ret | Denny Hulme | Brabham Racing Organisation | Brabham-Climax | Engine | 12 |
| Ret | Jack Brabham | Brabham Racing Organisation | Brabham-Repco | Engine | 10 |
| DNS | Giancarlo Baghetti | Anglo-Suisse Racing Team | Lotus-Climax | Gearbox | 8 |
| DNS | André Wicky | André Wicky | Cooper-BRM | Battery | 9 |
| DNS | Bob Anderson | DW Racing Enterprises | Brabham-Climax | Piston in practice | - |
| DNA | Roberto Bussinello | Alf Francis | Cooper-ATS | - |
Date: 1 May 1966
Official Name: XV Gran Premio di Siracusa
Circuit: Syracuse Circuit
Location: Syracuse, Sicily
Circuit Length: 5.615 km
Number of Laps: 56
Race Distance: 314.46 km
Pole Position: John Surtees, Ferrari, 1:42.3
Fastest Lap: John Surtees, Ferrari, 1:43.4