![]() |
Pos. | No. | Driver | Entrant | Constructor | Laps | Time | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Jackie Stewart | Tyrrell Racing Organisation | March-Cosworth | 50 | 1:12:51.800 | 1 |
2 | 8 | Jochen Rindt | Team Lotus Ltd | Lotus-Cosworth | 50 | +36.200 | 4 |
3 | 5 | Denny Hulme | Bruce McLaren Motor Racing Ltd | McLaren-Cosworth | 50 | +1:22.400 | 5 |
4 | 16 | Jack Brabham | Motor Racing Developments Ltd | Brabham-Cosworth | 49 | +1 lap | 2 |
5 | 9 | Graham Hill | Rob Walker Racing Team | Lotus-Cosworth | 49 | +1 lap | 8 |
6 | 6 | Peter Gethin | Bruce McLaren Motor Racing Ltd | McLaren-Cosworth | 49 | +1 lap | 9 |
Ret | 12 | George Eaton | BRM Ltd | BRM | 23 | Electrical | 11 |
Ret | 4 | Bruce McLaren | Bruce McLaren Motor Racing Ltd | McLaren-Cosworth | 21 | Accident | 6 |
Ret | 11 | Jackie Oliver | BRM Ltd | BRM | 12 | Rear hub shaft | 3 |
Ret | 10 | Pete Lovely | Pete Lovely Volkswagen Inc. | Lotus-Cosworth | 11 | Accident | 12 |
Ret | 3 | Chris Amon | March Engineering Ltd | March-Cosworth | 10 | Camshaft | 7 |
Ret | 7 | John Surtees | Team Surtees Ltd | McLaren-Cosworth | 10 | Throttle | 10 |
DNS | 14 | Jean-Pierre Beltoise | Equipe Matra | Matra | Practice accident | ||
DNS | 15 | Derek Bell | Tom Wheatcroft Racing | Brabham-Cosworth | Practice accident |
Date: 22 March 1970
Official Name: V Race of Champions
Circuit: Brands Hatch
Circuit Length: 4.265 km
Number of Laps: 50
Race Distance: 213.25 km
Pole Position: Jackie Stewart, March-Cosworth, 1:25.8
Fastest Lap: Jack Brabham, Brabham-Cosworth, 1:25.8