![]() |
Pos. | No. | Driver | Entrant | Constructor | Laps | Time |
---|---|---|---|---|---|---|
1 | 8 | Chris Amon | Equipe Matra Elf | Matra | 100 | 2:08:19.29 |
2 | 14 | Henri Pescarolo | Frank Williams Racing Cars | March-Cosworth | 100 | + 21.86 s |
3 | 16 | Carlos Reutemann | Ecurie Bonnier | McLaren-Cosworth | 100 | + 53.31 s |
4 | 22 | David Prophet | David Prophet Racing | McLaren-Chevrolet | 96 | + 4 Laps |
Ret | 10 | Derek Bell | Tom Wheatcroft Racing | March-Cosworth | 88 | Engine |
Ret | 12 | Jo Siffert | Siffert Racing Team | March-Cosworth | 86 | Suspension |
Ret | 4 | Reine Wisell | Gold Leaf Team Lotus | Lotus-Cosworth | 84 | Accident |
NC | 24 | Gordon Spice | Gordon Spice | McLaren-Chevrolet | 84 | |
Ret | 6 | Wilson Fittipaldi | Gold Leaf Team Lotus | Lotus-Cosworth | 71 | Engine |
NC | 26 | Jo Bonnier | Ecurie Bonnier | Lola-Chevrolet | 68 | Battery |
Ret | 20 | Silvio Moser | Jolly Club Switzerland | Bellasi-Cosworth | 66 | Engine |
Ret | 18 | Rolf Stommelen | Team Surtees | Surtees-Cosworth | 60 | Gearbox |
NC | 28 | Carlos Marincovich Greg Young |
Luigi Chinetti | McLaren-Chevrolet | 59 | Fuel injection |
Ret | 2 | Emerson Fittipaldi | Gold Leaf Team Lotus | Lotus-Cosworth | 48 | Oil pressure |
Ret | 30 | Nestor García-Veiga | Luigi Chinetti | Surtees-Chevrolet | 11 | Oil leak |
WD | Mario Andretti | Scuderia Ferrari | Ferrari | |||
WD | Jacky Ickx | Scuderia Ferrari | Ferrari | |||
WD | Clay Regazzoni | Scuderia Ferrari | Ferrari | |||
WD | Ignazio Giunti | Scuderia Ferrari | Ferrari | |||
WD | Jean-Pierre Beltoise | Equipe Matra Elf | Matra | |||
WD | Chris Craft | Alain de Cadenet | Brabham-Cosworth | |||
WD | Ronnie Peterson | March Racing Team | March-Cosworth |
Date: 24 January 1971
Official Name: VIII Gran Premio de la Republica Argentina
Circuit: Autódromo Oscar Alfredo Gálvez
Location: Buenos Aires
Circuit Length: 3.41 km
Number of Laps: 100
Race Distance: 341.045 km
Pole Position: Rolf Stommelen, Surtees-Cosworth, 1:15.85
Fastest Lap: Chris Amon, Matra, 1:15.05