| Pos. | No. | Driver | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | 32 | John Surtees | Surtees-Cosworth | 0:57:39.0 | 4 |
| 2 | 33 | Howden Ganley | BRM | 0:57:50.0 | 3 |
| 3 | 3 | Frank Gardner | Lola-Chevrolet | 0:58:46.6 | 6 |
| 4 | 26 | Alan Rollinson | Surtees-Chevrolet | 0:59:15.2 | 7 |
| 5 | 39 | Chris Craft | Brabham-Cosworth | 0:59:30.8 | 12 |
| 6 | 77 | Mike Walker | Lola-Chevrolet | 1:00:18.2 | 13 |
| 7 | 21 | David Prophet | McLaren-Chevrolet | 38 laps | 15 |
| 8 | 66 | Fred Saunders | Crosslé-Rover | 36 laps | 17 |
| 9 | 22 | Graham McRae | McLaren-Chevrolet | 35 laps | 9 |
| 10 | 36 | Jean-Pierre Jarier | March-Cosworth | 34 laps | 22 |
| 11 | 15 | Mike Hailwood | Surtees-Chevrolet | 33 laps | 10 |
| 12 | 41 | Bob Miller | Dulon-Chevrolet | 33 laps | 18 |
| 13 | 37 | Henri Pescarolo | March-Cosworth | 26 laps | 2 |
| 14 | 34 | Peter Gethin | BRM | 23 laps | 1 |
| 15 | 44 | Gordon Spice | McLaren-Chevrolet | 19 laps | 16 |
| 16 | 38 | Tony Trimmer | March-Cosworth | 17 laps | 14 |
| 17 | 1 | Brian Redman | McLaren-Chevrolet | 14 laps | 8 |
| 18 | 11 | Trevor Taylor | Leda LT25-Chevrolet | 4 laps | 11 |
| 19 | 8 | Ray Allen | McLaren-Chevrolet | 1 lap | 21 |
| 20 | 35 | Mike Beuttler | March-Cosworth | 0 laps | 5 |
| 21 | 5 | Jock Russell | Lotus-Ford | 0 laps | 19 |
| NC | 4 | John Myerscough | McLaren-Chevrolet | 20 |
Date: 22 August 1971
Official Name: XVIII International Gold Cup
Circuit: Oulton Park
Location: Cheshire, United Kingdom
Circuit Length: 4.441 km
Number of Laps: 40
Race Distance: 177.634 km
Pole Position: Peter Gethin, BRM, 1:24.6
Fastest Lap: John Surtees, Surtees-Cosworth, 1:24.8