![]() |
Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 4 | Jacky Ickx | Scuderia Ferrari | Ferrari | 1.10:11.7 | 1 |
2 | 10 | Ronnie Peterson | STP-March | March-Cosworth | + 53.8 s | 6 |
3 | 2 | John Surtees | Team Surtees | Surtees-Cosworth | + 1:17.0 s | 7 |
4 | 16 | Howden Ganley | Yardley-BRM | BRM | + 1:32.1 s | 4 |
5 | 12 | Nanni Galli | STP-March | March-Cosworth | + 1:45.2 s | 9 |
6 | 19 | Skip Barber | Gene Mason Racing | March-Cosworth | 34 laps | 14 |
7 | 3 | Rolf Stommelen | Team Surtees | Surtees-Cosworth | 34 laps | 8 |
8 | 11 | Alex Soler-Roig | STP-March | March-Cosworth | 34 laps | 16 |
9 | 7 | Dave Walker | Gold Leaf Team Lotus | Lotus-Cosworth | 34 laps | 10 |
10 | 8 | Reine Wisell | Gold Leaf Team Lotus | Lotus-Cosworth | 33 laps | 3 |
11 | 23 | Xavier Perrot | Jo Siffert Automobiles | March-Cosworth | 31 laps | 17 |
12 | 24 | Robert Lamplough | R. Lamplough Racing | BRM | 31 laps | 13 |
NC | 22 | Mike Beuttler | Clarke Mordaunt Racing | March-Cosworth | 28 laps - gear selector | 12 |
NC | 5 | Clay Regazzoni | Scuderia Ferrari | Ferrari | 25 laps - electrics | 2 |
Ret | 15 | Ray Allen | Frank Williams Racing Cars | March-Cosworth | 14 laps - fuel leak | 18 |
Ret | 17 | John Miles | Yardley-BRM | BRM | 6 laps - cylinder liner | 11 |
Ret | 21 | Peter Gethin | Bruce McLaren Motor Racing | McLaren-Cosworth | 4 laps - throttle linkage | 5 |
DNS | 7 | Tony Trimmer | Gold Leaf Team Lotus | Lotus-Cosworth | Walker drove car | (15) |
DNS | 25 | Bernd Terbeck | R. Lamplough Racing | BRM | Engine in practice | (19) |
DNA | 6 | Mario Andretti | Scuderia Ferrari | Ferrari | Driver injured | - |
DNA | 14 | Henri Pescarolo | Frank Williams Racing Cars | March-Cosworth | Driver at Le Mans | - |
DNA | 18 | Pedro Rodríguez | Yardley-BRM | BRM | Driver at Le Mans | - |
DNA | 20 | Andrea de Adamich | Surtees-Cosworth | - |
Date: 13 June 1971
Official Name: Jochen Rindt Gedächtnisrennen
Circuit: Hockenheimring
Circuit Length: 6.743 km
Number of Laps: 35
Race Distance: 236.011 km
Pole Position: Jacky Ickx, Scuderia Ferrari, 1:56.8
Fastest Lap: Jacky Ickx, Scuderia Ferrari, 1:58.8