![]() |
Pos. | No. | Driver | Entrant | Constructor | Laps | Time | Grid |
---|---|---|---|---|---|---|---|
1 | 5 | Clay Regazzoni | Scuderia Ferrari | Ferrari | 50 | 1:13:35.0 | 3 |
2 | 17 | Jackie Stewart | Tyrrell Racing Organisation | Tyrrell-Cosworth | 50 | +23.6 | 1 |
3 | 16 | John Surtees | Team Surtees Ltd | Surtees-Cosworth | 49 | + 1 lap | 6 |
4 | 2 | Tim Schenken | Motor Racing Developments Ltd | Brabham-Cosworth | 48 | + 2 laps | 9 |
5 | 4 | Howden Ganley | BRM Ltd | BRM | 48 | + 2 laps | 10 |
6 | 14 | Ray Allen | Frank Williams Racing Cars | March-Cosworth | 48 | + 2 laps | 12 |
7 | 3 | John Miles | BRM Ltd | BRM | 48 | + 2 laps | 5 |
Ret | 7 | Reine Wisell | Team Lotus Ltd | Lotus-Cosworth | 44 | Engine | 8 |
Ret | 10 | Peter Gethin | Bruce McLaren Motor Racing Ltd | McLaren-Cosworth | 38 | Water leak | 11 |
Ret | 1 | Graham Hill | Motor Racing Developments Ltd | Brabham-Cosworth | 35 | Engine | 4 |
Ret | 9 | Denny Hulme | Bruce McLaren Motor Racing Ltd | McLaren-Cosworth | 34 | Ignition | 2 |
Ret | 6 | Emerson Fittipaldi | Team Lotus Ltd | Lotus-Pratt & Whitney | 34 | Rear suspension | 7 |
Ret | 12 | Ronnie Peterson | Frank Williams Racing Cars | March-Cosworth | 14 | Brakes | 15 |
Ret | 15 | Mike Beuttler | Clarke-Mordaunt-Guthrie-Durlacher Racing | March-Cosworth | 8 | Fuel metering unit | 13 |
Ret | 8 | Tony Trimmer | Team Lotus Ltd | Lotus-Cosworth | 5 | Fuel pump | 14 |
Date: 21 March 1971
Official Name: VI Race of Champions
Circuit: Brands Hatch
Circuit Length: 4.265 km
Number of Laps: 50
Race Distance: 213.25 km
Pole Position: Jackie Stewart, Tyrrell-Cosworth, 1:24.6
Fastest Lap: Graham Hill, Brabham-Cosworth, 1:26.7