![]() |
Pos. | No. | Driver | Constructor | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 3 | Pedro Rodriguez | BRM | 40 | 57:33.4 | 3 |
2 | 6 | Peter Gethin | McLaren-Cosworth | 40 | + 4.6 | 2 |
3 | 16 | Jackie Stewart | Tyrrell-Cosworth | 40 | + 12.2 | 1 |
4 | 2 | Howden Ganley | BRM | 39 | + 1 lap | 6 |
5 | 15 | Alan Rollinson | March-Cosworth | 36 | + 4 laps | 12 |
6 | 17 | Tony Trimmer | Lotus-Cosworth | 31 | + 9 laps | 10 |
7 | 10 | Emerson Fittipaldi | Lotus-Cosworth | 27 | + 13 laps | 7 |
Ret | 11 | Reine Wisell | Lotus-Pratt & Whitney | 17 | Puncture | 9 |
Ret | 8 | Mike Beuttler | March-Cosworth | 16 | Nose cone | 8 |
Ret | 4 | Jo Siffert | BRM | 13 | Ignition | 4 |
Ret | 5 | John Surtees | Surtees-Cosworth | 5 | Engine | 5 |
DNS | 14 | Cyd Williams | March-Cosworth | Practice Crash | 11 | |
DNS | 9 | Jackie Stewart | Tyrrell-Cosworth | Drove No. 16 |
Date: 9 April 1971
Official Name: Rothmans/Daily Express Spring Trophy
Circuit: Oulton Park
Location: Cheshire, United Kingdom
Circuit Length: 4.441 km
Number of Laps: 40
Race Distance: 177.634 km
Pole Position: Jackie Stewart, Tyrrell-Cosworth, 1:25.8
Fastest Lap:
Pedro Rodriguez, BRM
Peter Gethin, BRM
1:25.06