| Pos. | No. | Driver | Constructor | Laps | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 46 | Denny Hulme | McLaren-Cosworth | 40 | 57:15.6 | 2 |
| 2 | 44 | Emerson Fittipaldi | Lotus-Cosworth | 40 | + 37.4 s | 3 |
| 3 | 47 | Tim Schenken | Surtees-Cosworth | 39 | +1 lap | 11 |
| 4 | 1 | Brian Redman | Chevron-Chevrolet | 39 | +1 lap | 8 |
| 5 | 43 | Vern Schuppan | BRM | 39 | +1 lap | 6 |
| 6 | 8 | Ray Allen | McLaren-Chevrolet | 38 | +2 laps | 10 |
| 7 | 4 | Guy Edwards | McLaren-Chevrolet | 38 | +2 laps | 16 |
| 8 | 6 | Ian Ashley | Lola-Chevrolet | 37 | +3 laps | 14 |
| 9 | 33 | Teddy Pilette | McLaren-Chevrolet | 35 | +5 laps | 12 |
| 10 | 10 | Ray Calcutt | McLaren-Chevrolet | 35 | +5 laps | 18 |
| NC | 21 | David Prophet | McLaren-Chevrolet | 31 | +9 laps | 13 |
| Ret | 25 | Keith Holland | McLaren-Chevrolet | 33 | Engine mounting | 17 |
| Ret | 9 | Gijs van Lennep | Surtees-Chevrolet | 30 | Shock absorber mounting | 15 |
| Ret | 45 | David Walker | Lotus-Cosworth | 25 | Gearbox | 4 |
| Ret | 12 | Alan Rollinson | Lola-Chevrolet | 19 | Rear cross-member | 5 |
| Ret | 41 | Peter Gethin | BRM | 10 | Wheel bearing seizure | 1 |
| Ret | 42 | Reine Wisell | BRM | 2 | Accident/Broken finger | 7 |
| Ret | 48 | Ronnie Peterson | March-Cosworth | 1 | Accident | 9 |
Date: 29 May 1972
Official Name: XIX International Gold Cup
Circuit: Oulton Park
Location: Cheshire
Circuit Length: 4.4434 km
Number of Laps: 40
Race Distance: 177.749 km
Pole Position: Peter Gethin, BRM, 1:24.6
Fastest Lap: Denny Hulme, McLaren-Cosworth, 1:24.4