| Pos. | No. | Driver | Entrant | Constructor | Laps | Time | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Peter Gethin | Chevron Racing | Chevron-Chevrolet | 40 | 57:22.9 | 8 |
| 2 | 57 | Denny Hulme | Yardley Team McLaren | McLaren-Cosworth | 40 | +3.4 | 9 |
| 3 | 56 | James Hunt | Lord Hesketh | Surtees-Cosworth | 40 | +3.4 | 13 |
| 4 | 67 | Tony Trimmer | Frank Williams Racing Cars | Iso-Marlboro-Cosworth | 40 | + 26.5 | 25 |
| 5 | 8 | Tony Dean | Anglo-American Racing Team | Chevron-Chevrolet | 39 | + 1 lap | 20 |
| 6 | 60 | Jean-Pierre Beltoise | Marlboro BRM | BRM | 39 | + 1 lap | 1 |
| 7 | 208 | Tom Belsø | ShellSPORT Luxembourg | Lola-Chevrolet | 39 | + 1 lap | 23 |
| 8 | 14 | Ray Allen | Servis Domestic Appliances | Surtees-Chevrolet | 38 | + 2 laps | 29 |
| 9 | 3 | Clive Santo | ShellSport Luxembourg | Surtees-Chevrolet | 38 | + 2 laps | 22 |
| 10 | 6 | Ian Ashley | Henley Forklift Co | Lola-Chevrolet | 38 | + 2 laps | 27 |
| 11 | 9 | Bobby Brown | Anglo-American Racing Team | Chevron-Chevrolet | 38 | + 2 laps | 28 |
| 12 | 1 | Gijs van Lennep | ShellSPORT Luxembourg | Lola-Chevrolet | 37 | + 3 laps | 19 |
| 13 | 5 | Jock Russell | Jock Russell | McRae-Chevrolet | 36 | + 4 laps | 26 |
| Ret | 52 | Mike Hailwood | Team Surtees | Surtees-Cosworth | 35 | Accident | 5 |
| Ret | 22 | Graham McRae | Team McRae | McRae-Chevrolet | 33 | Overheating | 16 |
| Ret | 61 | Niki Lauda | Marlboro BRM | BRM | 29 | Electrical | 2 |
| Ret | 19 | Brett Lunger | Hogan Racing | Lola-Chevrolet | 29 | Engine | 12 |
| Ret | 59 | Vern Schuppan | Marlboro BRM | BRM | 26 | Accident | 3 |
| Ret | 58 | Jody Scheckter | Yardley Team McLaren | McLaren-Cosworth | 26 | Accident | 4 |
| Ret | 25 | Keith Holland | Ian Ward Racing | Trojan-Chevrolet | 22 | Rear Wing | 11 |
| Ret | 65 | Ronnie Peterson | Team Lotus | Lotus-Cosworth | 18 | Gearbox | 6 |
| Ret | 4 | Guy Edwards | John Butterworth | Lola-Chevrolet | 18 | Engine | 14 |
| Ret | 63 | Howden Ganley | Frank Williams Racing | Iso-Marlboro-Cosworth | 13 | Handling | 10 |
| Ret | 18 | David Hobbs | Hogan Racing | Lola-Chevrolet | 12 | Handling | 15 |
| Ret | 15 | Steve Thompson | Servis Domestic Appliances | Chevron-Chevrolet | 8 | Radiator | 21 |
| Ret | 62 | John Watson | Motor Racing Developments | Brabham-Cosworth | 7 | Accident | 18 |
| Ret | 64 | Emerson Fittipaldi | Team Lotus | Lotus-Cosworth | 2 | Engine | 7 |
| Ret | 66 | Graham Hill | Embassy Racing | Brabham-Cosworth | 0 | Accident | 17 |
| Ret | 33 | Teddy Pilette | Racing Team V.D.S. | McLaren-Chevrolet | 0 | Accident | 24 |
| DNS | 11 | Bob Evans | McKechnie Racing Organisation | Trojan-Chevrolet | |||
| DNS | 38 | John Gunn | John Gunn | March-Chevrolet | |||
| DNS | 49 | Clive Baker | Clive Baker | McLaren-Chevrolet |
Date: 18 March 1973
Official Name: VIII Race of Champions
Circuit: Brands Hatch
Circuit Length: 4.264 km
Number of Laps: 40
Race Distance: 170.554 km
Pole Position: Jean-Pierre Beltoise, BRM, 1:21.1
Fastest Lap:
Jean-Pierre Beltoise, BRM
Niki Lauda, BRM
Ronnie Peterson, Lotus-Cosworth
1:23.0