| Pos. | Driver | Constructor | Laps | Time | Grid |
|---|---|---|---|---|---|
| 1 | James Hunt | Hesketh-Ford | 40 | 52:35.4 | 1 |
| 2 | Jochen Mass | Surtees-Ford | 40 | + 37.0 | 3 |
| 3 | Jean-Pierre Jarier | Shadow-Ford | 40 | + 59.2 | 10 |
| 4 | Henri Pescarolo | BRM | 40 | + 59.4 | 8 |
| 5 | François Migault | BRM | 40 | + 1:18.5 | 6 |
| 6 | John Nicholson | Lyncar-Ford | 39 | + 1 Lap | 18 |
| 7 | Peter Gethin | Chevron-Chevrolet | 39 | + 1 Lap | 11 |
| 8 | Brian Redman | Ensign-Ford | 39 | + 1 Lap | 9 |
| 9 | Guy Edwards | Lola-Ford | 39 | + 1 Lap | 15 |
| 10 | Teddy Pilette | Chevron-Chevrolet | 39 | + 1 Lap | 21 |
| 11 | Noritake Takahara | March-Ford | 39 | + 1 Lap | 14 |
| 12 | Tony Dean | Chevron-Chevrolet | 39 | + 1 Lap | 19 |
| 13 | Lella Lombardi | Lola-Chevrolet | 39 | + 1 Lap | 23 |
| 14 | Richard Robarts | Brabham-Ford | 39 | + 1 Lap | 12 |
| Ret | Tom Belsø | Lola-Chevrolet | 38 | Out of Fuel | 24 |
| Ret | Ian Ashley | Lola-Chevrolet | 37 | Out of Fuel | 20 |
| NC | Damien Magee | Lola-Chevrolet | 35 | + 5 Laps | 25 |
| NC | Mike Wilds | March-Chevrolet | 35 | + 5 Laps | 16 |
| Ret | Graham Hill | Lola-Ford | 35 | Accident | 7 |
| Ret | Ronnie Peterson | Lotus-Ford | 30 | Engine | 2 |
| Ret | Denny Hulme | McLaren-Ford | 19 | Clutch | 5 |
| Ret | Tom Pryce | Token-Ford | 16 | Gearbox | 32 |
| Ret | Clive Santo | Lola-Chevrolet | 13 | Engine | 31 |
| Ret | Roelof Wunderink | Chevron-Chevrolet | 10 | Engine | 30 |
| Ret | Brian Robinson | McLaren-Ford | 5 | Engine | 29 |
| Ret | Mike Hailwood | McLaren-Ford | 5 | Engine | 4 |
| DNS | David Hobbs | Lola-Chevrolet | 13 | ||
| DNS | Keith Holland | Trojan-Chevrolet | 17 | ||
| DNS | Bob Evans | Lola-Chevrolet | 22 | ||
| DNS | Vern Schuppan | Trojan-Chevrolet | 26 | ||
| DNS | Brian McGuire | Trojan-Chevrolet | 27 | ||
| DNS | Chris Amon | Amon-Ford | 28 | ||
| DNQ | Colin Andrews | Surtees-Chevrolet | |||
| DNQ | Nick Wattiez | Lola-Ford | |||
| DNQ | Trevor Twaites | Lola-Ford | |||
| DNQ | Patrick Sumner | Trojan-Chevrolet | |||
| DNQ | Ian Taylor | March-Chevrolet |
Date: 7 April 1974
Official Name: 26th Daily Express International Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.7105 km
Number of Laps: 40
Race Distance: 188.42 km
Pole Position: James Hunt, Hesketh-Ford, 1:16.7
Fastest Lap: James Hunt, Hesketh-Ford, 1:17.6