| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 5 | Emerson Fittipaldi | McLaren-Cosworth | 1:15:22.75 | 2 | |
| 2 | 3 | Jody Scheckter | Tyrrell-Cosworth | +0:12.40 | 3 | |
| 3 | 20 | Arturo Merzario | Iso-Marlboro-Cosworth | +0:27.10 | 5 | |
| 4 | 19 | Jochen Mass | Surtees-Cosworth | +1:38.84 | 8 | |
| 5 | 8 | Wilson Fittipaldi | Brabham-Cosworth | 39 laps | 7 | |
| 6 | 10 | Howden Ganley | March-Cosworth | 39 laps | 10 | |
| 7 | 15 | Henri Pescarolo | BRM | 39 laps | 9 | |
| 8 | 14 | Jean-Pierre Beltoise | BRM | 38 laps | 6 | |
| 9 | 18 | Carlos Pace | Surtees-Cosworth | 35 laps | 4 | |
| 10 | 9 | Hans-Joachim Stuck | March-Cosworth | 34 laps/Engine | 11 | |
| Ret | 7 | Carlos Reutemann | Brabham-Cosworth | 12 laps/Holed piston | 1 | |
| Ret | 24 | James Hunt | March-Cosworth | 1 lap/Gear linkage | 12 |
Date: February 3, 1974
Official Name: Grande Premio Presidente Emilio Medici
Circuit: Autódromo Emilio Medici
Location: Brasilia, Brazil
Circuit Length: 5.476 km
Number of Laps: 40
Race Distance: 219.04 km
Pole Position: Carlos Reutemann, Brabham-Cosworth, 1:51.18
Fastest Lap: Emerson Fittipaldi, McLaren-Cosworth, 1:51.62