| Pos. | No. | Driver | Team | Laps | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 16 | Tom Pryce | Shadow-Ford | 40 | 55:53.5 | 1 |
| 2 | 18 | John Watson | Surtees-Ford | 40 | + 30.5 | 10 |
| 3 | 5 | Ronnie Peterson | Lotus-Ford | 40 | + 32.0 | 6 |
| 4 | 6 | Jacky Ickx | Lotus-Ford | 39 | + 1 Lap | 4 |
| 5 | 1 | Emerson Fittipaldi | McLaren-Ford | 39 | + 1 Lap | 17 |
| 6 | 14 | Bob Evans | BRM | 38 | + 2 Laps | 19 |
| 7 | 20 | Arturo Merzario | Williams-Ford | 37 | + 3 Laps | 8 |
| 8 | 17 | Jean-Pierre Jarier | Shadow-Ford | 36 | + 4 Laps/Fuel pump | 3 |
| 9 | 23 | Rolf Stommelen | Lola-Ford | 35 | + 5 Laps | 5 |
| 10 | 51 | Roelof Wunderink | Ensign-Ford | 35 | + 5 Laps | 18 |
| 11 | 35 | David Purley | Chevron-Ford | 34 | + 6 Laps | 12 |
| Ret | 31 | Ian Ashley | Lola-Chevrolet | 27 | Accident | 16 |
| Ret | 28 | Mark Donohue | Penske-Ford | 26 | Handling | 7 |
| Ret | 3 | Jody Scheckter | Tyrrell-Ford | 25 | Engine | 2 |
| Ret | 10 | Lella Lombardi | March-Ford | 20 | Handling | 11 |
| Ret | 7 | Vern Schuppan | Lola-Chevrolet | 18 | Tyres | 13 |
| Ret | 50 | John Nicholson | Lyncar-Ford | 15 | Engine | 20 |
| Ret | 208 | Tom Belsø | Lola-Chevrolet | 0 | Accident | 9 |
| Ret | 2 | Jochen Mass | McLaren-Ford | 0 | Accident | 15 |
| DSQ | 52 | Tony Trimmer | Safir-Ford | 33 | Outside assistance | 14 |
| DNS | 21 | Maurizio Flammini | Williams-Ford | 0 | Accident during practice | 21 |
| DNQ | 34 | Teddy Pilette | Lola-Chevrolet | |||
| DNQ | 39 | Brian Redman | Chevron-Chevrolet | |||
| DNQ | 33 | Guy Edwards | Lola-Chevrolet | |||
| DNQ | 77 | Dave Walker | Chevron-Chevrolet | |||
| DNQ | 32 | Peter Gethin | Lola-Chevrolet |
Date: 16 March 1975
Circuit: Brands Hatch Grand Prix Circuit
Location: Fawkham, Kent, England
Circuit Length: 4.206 km
Number of Laps: 40
Race Distance: 168.24 km
Pole Position: Tom Pryce, Shadow-Ford, 1:34.9
Fastest Lap: Tom Pryce, Shadow-Ford, 1:21.1