![]() |
Constructor | Chassis | Engine | Driver | |||
---|---|---|---|---|---|---|
RSK | Porsche 547/3 1.5 F4 | Dunlop | 1 | |||
718 RSK 718/2 |
1, 6 | |||||
T51 | Climax FPF 1.5 L4 | Dunlop | 1 | |||
1 | ||||||
T45 | Climax FPF 1.5 L4 | Dunlop | 1 | |||
P25 | BRM P25 2.5 L4 | Dunlop | 1, 3–8 | |||
1, 3–8 | ||||||
1, 4–5, 7–8 | ||||||
T51 | Climax FPF 2.5 L4 | Dunlop | 1, 4–9 | |||
1, 3–9 | ||||||
1, 3–7 | ||||||
8 | ||||||
T51 | Climax FPF 2.5 L4 | Dunlop | 1, 3, 6–9 | |||
1, 3–9 | ||||||
P25 | BRM P25 2.5 L4 | Dunlop | 4–5 | |||
6 | ||||||
T51 | Climax FPF 1.5 L4 | 1 | ||||
Borgward 1500 RS 1.5 L4 | 5 | |||||
5 | ||||||
T45 | Maserati 250S 2.5 L4 | Dunlop | 1, 4, 9 | |||
8 | ||||||
T45 | Climax FPF 2.5 L4 | 5 | ||||
16 | Climax FPF 2.5 L4 | Dunlop | 1, 3–8 | |||
1 | ||||||
3–4, 6–9 | ||||||
5, 9 | ||||||
16 | Climax FPF 1.5 L4 | Dunlop | 1 | |||
246 156 |
Ferrari 155 2.4 V6 Ferrari D156 1.5 V6 |
Dunlop | 1, 3–4 | |||
1, 3–4, 6–9 | ||||||
1, 3, 6, 8–9 | ||||||
4, 8 | ||||||
4, 6–8 | ||||||
9 | ||||||
250F | Maserati 250F1 2.5 L6 | Dunlop | 1, 4 | |||
4 | ||||||
250F | Maserati 250F1 2.5 L6 | Dunlop | 1 | |||
DBR4 | Aston Martin RB6 2.5 L6 | Avon | 3, 5, 7–8 | |||
3, 5, 7–8 | ||||||
718 RSK | Porsche 547/3 1.5 F4 | Dunlop | 3 | |||
T51 | Maserati 250S 2.5 L4 | Dunlop | 4–6, 8 | |||
4, 8 | ||||||
5 | ||||||
7 | ||||||
250F | Maserati 250F1 2.5 L6 | 4 | ||||
4–5 | ||||||
VW 59 | Vanwall 254 2.5 L4 | Dunlop | 5 | |||
59 | Maserati 250S 2.5 L4 | Dunlop | 5 | |||
T51 | Climax FPF 1.5 L4 | Dunlop | 5 | |||
T45 | Climax FPF 1.5 L4 | Dunlop | 5 | |||
5 | ||||||
T45 | Climax FPF 1.5 L4 | Dunlop | 5 | |||
T51 | Climax FPF 1.5 L4 | Dunlop | 5 | |||
T51 T45 |
Climax FPF 1.5 L4 | Dunlop | 5 | |||
5 | ||||||
F2 | Climax FPF 1.5 L4 | Dunlop | 5 | |||
12 | Climax FPF 1.5 L4 | Dunlop | 5 | |||
16 | Climax FPF 1.5 L4 | Dunlop | 5 | |||
RSK | Porsche 547/3 1.5 F4 | Dunlop | 6 | |||
250F | Maserati 250F1 2.5 L6 | Dunlop | 8 | |||
Midget | Offenhauser 1.7 L4 | Firestone | 9 | |||
T43 | OSCA 2.0 L4 | Dunlop | 9 | |||
F415 | Maserati 250F1 2.5 L6 | Dunlop | 9 | |||
T51 | Climax FPF 2.5 L4 | Dunlop | 9 | |||
718 RSK | Porsche 547/3 1.5 F4 | Goodyear | 9 | |||
C | Alta GP 2.5 L4 | Dunlop | 9 | |||
T51 | Climax FPF 2.5 L4 | Dunlop | 9 | |||
250F | Maserati 250F1 2.5 L6 | Dunlop | 9 |