| Constructor | Chassis | Engine | Driver |
|---|---|---|---|
| RSK | Porsche 547/3 1.5 F4 | ||
| T51 | Maserati 250S 2.5 L4 | ||
| 250F | Maserati 250F1 2.5 L6 | ||
| 250F | Maserati 250F1 2.5 L6 | ||
| 250F | Maserati 250F1 2.5 L6 | ||
| 250F | Maserati 250F1 2.5 L6 | ||
| T51 T53 |
Climax FPF 2.5 L4 | ||
| 18 16 |
Climax FPF 2.5 L4 | ||
| 246 | Ferrari 155 2.4 V6 | ||
| 246 P | Ferrari 171 2.4 V6 | ||
| Ferrari 1.5 V6 | |||
| T51 | Climax FPF 2.2 L4 | ||
| 18 | Climax FPF 2.5 L4 | ||
| T51 | |||
| P25 P48 |
BRM P25 2.5 L4 | ||
| 250F | Maserati 250F1 2.5 L6 | ||
| T51 | Climax FPF 2.5 L4 | ||
| T51 | Climax FPF 2.5 L4 | ||
| T51 | Climax FPF 2.5 L4 | ||
| 59 | Maserati 250S 2.5 L4 | ||
| T51 | Castellotti 2.5 L4 | ||
| F1 | Scarab 2.5 L4 | ||
| DBR4 DBR5 |
Aston Martin RB6 2.5 L6 | ||
| T51 | Climax FPF 1.5 L4 | ||
| 18 | Climax FPF 2.5 L4 | ||
| T45 | Climax FPF 2.5 L4 | ||
| VW 11 | Vanwall 254 2.5 L4 | ||
| 16 | Climax FPF 2.5 L4 | ||
| T45 | Maserati 250S 2.5 L4 | ||
| T45 | Climax FPF 2.2 L4 | ||
| T45 | Climax FPF 1.5 L4 | ||
| T43 | Climax FPF 1.5 L4 | ||
| 250F | Maserati 250F1 2.5 L6 | ||
| 718/2 | Porsche 547/3 1.5 F4 | ||
| T43 | Climax FPF 1.5 L4 | ||
| 250F | Maserati 250S 2.5 L4 | ||
| 18 | Climax FPF 2.5 L4 | ||
| T45 | Ferrari 107 2.5 L4 |