| Constructor | Chassis | Engine | Driver |
|---|---|---|---|
| BT20 BT19 BT24 |
|||
| T81 T81B T86 |
|
||
| P83 P261 P115 |
|
||
| 43 33 |
|
||
| 33 | |||
| 49 | |||
| 48 | |||
| T1F | |||
| T1G | |||
| RA273 RA300 |
|||
| T81 | |||
| BT11 | |||
| T81 | |||
| 25 | |||
| P261 P83 |
|||
| T79 | |||
| Mk 3 | |||
| BT11 | |||
| BT11 | |||
| MS7 | |||
| M4B M5A |
|||
| 312/66 312/67 |
|||
| T81 | |||
| BT20 | |||
| P261 | |||
| T77 | |||
| T100 | |||
| BT23 | |||
| BT23 | |||
| MS5 | |||
| F2 | |||
| T100 | |||
| MS7 | |||
| 33 | |||
| T1F | |||
| T82 |