| Constructor | Chassis | Engine | No. | Driver |
|---|---|---|---|---|
| M23 | 1 | |||
| 2 | ||||
| 007 | 3 | |||
| 4 | ||||
| 15 | ||||
| 72E | 5 | |||
| 6 | ||||
| 15 | ||||
| BT44B | 7 | |||
| 8 | ||||
| 741 751 |
9 | |||
| 10 | ||||
| 29 | ||||
| 312B3-74 312T |
|
11 | ||
| 12 | ||||
| P201 | 14 | |||
| DN3B DN5 |
16 | |||
| 17 | ||||
| DN7 | ||||
| TS16 | 18 | |||
| 19 | ||||
| FW FW04 |
20 | |||
| 21 | ||||
| T370 T371 |
22 | |||
| 23 | ||||
| GH1 | 22 | |||
| 23 | ||||
| 308 308B 308C |
24 | |||
| 25 | ||||
| 32 | ||||
| 34 | ||||
| 308B | 25 | |||
| 26 | ||||
| VPJ4 | 27 | |||
| 751 | 28 | |||
| PC1 | ||||
| FD01 FD02 FD03 |
30 | |||
| M23 | 31 | |||
| N174 N175 |
31 | |||
| 32 | ||||
| 33 | ||||
| 007 | 32 | |||
| 006 | 32 | |||
| 72E | 33 | |||
| 34 | ||||
| F101B | 35 | |||