| Constructor | Chassis | Engine | No. | Driver |
|---|---|---|---|---|
| BT45C BT46 BT46B BT46C |
1 | |||
| 2 | ||||
| 66 | ||||
| 008 | 3 | |||
| 4 | ||||
| 78 79 |
5 | |||
| 6 | ||||
| 55 | ||||
| M26 | 7 | |||
| 8 | ||||
| 33 | ||||
| HS1 D1 |
9 | |||
| 10 | ||||
| 312T2 312T3 |
11 | |||
| 12 | ||||
| F5A | 14 | |||
| RS01 | 15 | |||
| DN8 DN9 |
16 | |||
| 17 | ||||
| TS19 TS20 |
18 | |||
| 19 | ||||
| WR1 WR3 WR5 WR6 |
20 | |||
| 21 | ||||
| N177 | 22 | |||
| 23 | ||||
| N175 | 23 | |||
| N177 | 23 | |||
| 308E | 24 | |||
| 78 | 25 | |||
| JS7 JS7/9 JS9 |
|
26 | ||
| FW06 | 27 | |||
| M25/M23 | 28 | |||
| 781S | 29 | |||
| M23 M26 |
29 | |||
| 30 | ||||
| MK23 | 31 | |||
| TR1 | 32 | |||
| WR3 WR4 |
||||
| A1 | 34 | |||
| 37 | ||||
| FA1 A1 |
35 | |||
| 36 | ||||
| DN9 | 39 | |||
| M23 | 40 |