| Constructor | Chassis | Engine | No. | Driver |
|---|---|---|---|---|
| 312T5 | Ferrari 015 3.0 F12 | 1 | ||
| 2 | ||||
| 009 010 |
Ford Cosworth DFV 3.0 V8 | 3 | ||
| 4 | ||||
| 43 | ||||
| BT49 | Ford Cosworth DFV 3.0 V8 | 5 | ||
| 6 | ||||
| M29B M29C M30 |
Ford Cosworth DFV 3.0 V8 | 7 | ||
| 8 | ||||
| D3 D4 |
Ford Cosworth DFV 3.0 V8 | 9 | ||
| 10 | ||||
| 81 81B |
Ford Cosworth DFV 3.0 V8 | 11 | ||
| 12 | ||||
| 43 | ||||
| N180 | Ford Cosworth DFV 3.0 V8 | 14 | ||
| 41 | ||||
| RE20 | Renault-Gordini EF1 1.5 V6t | 15 | ||
| 16 | ||||
| DN11 DN12 |
Ford Cosworth DFV 3.0 V8 | 17 | ||
| 18 | ||||
| F7 F8 |
Ford Cosworth DFV 3.0 V8 | 20 | ||
| 21 | ||||
| 179 | Alfa Romeo 1260 3.0 V12 | 22 | ||
| 23 | ||||
| JS11/15 | Ford Cosworth DFV 3.0 V8 | 25 | ||
| 26 | ||||
| FW07 FW07B |
Ford Cosworth DFV 3.0 V8 | 27 | ||
| 28 | ||||
| A3 | Ford Cosworth DFV 3.0 V8 | 29 | ||
| 30 | ||||
| FA1 FA1B |
Ford Cosworth DFV 3.0 V8 | 31 | ||
| FW07 | Ford Cosworth DFV 3.0 V8 | 43 | ||
| FW07 | Ford Cosworth DFV 3.0 V8 | 50 | ||
| 51 | ||||