![]() |
Constructor | Chassis | Engine | No. | Driver |
---|---|---|---|---|
FW07C | Ford Cosworth DFV 3.0 V8 | 1 | ||
2 | ||||
010 011 |
Ford Cosworth DFV 3.0 V8 | 3 | ||
4 | ||||
BT49C | Ford Cosworth DFV 3.0 V8 | 5 | ||
6 | ||||
M29F MP4/1 |
Ford Cosworth DFV 3.0 V8 | 7 | ||
8 | ||||
D4 HGS1 |
Ford Cosworth DFV 3.0 V8 | 9 | ||
10 | ||||
81B 87 88 88B |
Ford Cosworth DFV 3.0 V8 | 11 | ||
12 | ||||
N180B | Ford Cosworth DFV 3.0 V8 | 14 | ||
RE20B RE30 |
Renault-Gordini EF1 1.5 V6t | 15 | ||
16 | ||||
811 | Ford Cosworth DFV 3.0 V8 | 17 | ||
18 | ||||
F8C | Ford Cosworth DFV 3.0 V8 | 20 | ||
21 | ||||
179B 179C 179D |
Alfa Romeo 1260 3.0 V12 | 22 | ||
23 | ||||
JS17 | Matra MS81 3.0 V12 | 25 | ||
26 | ||||
126CK | Ferrari 021 1.5 V6t | 27 | ||
28 | ||||
A3 | Ford Cosworth DFV 3.0 V8 | 29 | ||
30 | ||||
FA1B FA1C |
Ford Cosworth DFV 3.0 V8 | 31 | ||
32 | ||||
TY01 | Ford Cosworth DFV 3.0 V8 | 33 | ||
TG181 | Hart 415T 1.5 L4t | 35 | ||
36 |