| Constructor | Chassis | Engine | No. | Driver |
|---|---|---|---|---|
| 100T | 1 | |||
| 2 | ||||
| 017 | 3 | |||
| 4 | ||||
| FW12 | 5 | |||
| 6 | ||||
| 881 | 9 | |||
| 10 | ||||
| MP4/4 | 11 | |||
| 12 | ||||
| JH23 | 14 | |||
| 881 | 15 | |||
| 16 | ||||
| A10B | 17 | |||
| 18 | ||||
| B188 | 19 | |||
| 20 | ||||
| FA1I FA1L |
21 | |||
| ARC1 | 22 | |||
| M188 | 23 | |||
| 24 | ||||
| JS31 | 25 | |||
| 26 | ||||
| F1/87/88C | 27 | |||
| 28 | ||||
| LC88 | 29 | |||
| 30 | ||||
| FC188 FC188B |
31 | |||
| ER188 | 32 | |||
| 33 | ||||
| 3087 | 36 | |||
| F188 |