| Constructor | Chassis | Engine | No. | Driver |
|---|---|---|---|---|
| 641 | Ferrari 036 3.5 V12 Ferrari 037 3.5 V12 |
1 | ||
| 2 | ||||
| 018 019 |
Ford Cosworth DFR 3.5 V8 | 3 | ||
| 4 | ||||
| FW13B | Renault RS2 3.5 V10 | 5 | ||
| 6 | ||||
| BT58 BT59 |
Judd EV 3.5 V8 | 7 | ||
| 8 | ||||
| A11 A11B |
Ford Cosworth DFR 3.5 V8 | 9 | ||
| 10 | ||||
| 102 | Lamborghini 3512 3.5 V12 | 11 | ||
| 12 | ||||
| FA1M FA1ME |
Ford Cosworth DFR 3.5 V8 | 14 | ||
| CG901 | Judd EV 3.5 V8 | 15 | ||
| 16 | ||||
| JH24 JH25 |
Ford Cosworth DFR 3.5 V8 | 17 | ||
| 18 | ||||
| B189B B190 |
Ford HBA4 3.5 V8 | 19 | ||
| 20 | ||||
| F190 | Ford Cosworth DFR 3.5 V8 | 21 | ||
| 22 | ||||
| M189 M190 |
Ford Cosworth DFR 3.5 V8 | 23 | ||
| 24 | ||||
| JS33B | Ford Cosworth DFR 3.5 V8 | 25 | ||
| 26 | ||||
| MP4/5B | RA109E 3.5 V10 | 27 | ||
| 28 | ||||
| LC89B LC90 |
Lamborghini 3512 3.5 V12 | 29 | ||
| 30 | ||||
| C3B | Subaru 1235 3.5 F12 | 31 | ||
| C3C | Ford Cosworth DFR 3.5 V8 | |||
| ER189B | Judd CV 3.5 V8 | 33 | ||
| 34 | ||||
| ORE-1 ORE-1B |
Ford Cosworth DFR 3.5 V8 | 35 | ||
| 36 | ||||
| L190 | Life F35 3.5 W12 | 39 | ||
| Judd CV 3.5 V8 |