| Constructor | Chassis | Engine | No. | Driver |
|---|---|---|---|---|
| MP4/6 | Honda RA121E 3.5 V12 | 1 | ||
| 2 | ||||
| 020 | Honda RA101E 3.5 V10 | 3 | ||
| 4 | ||||
| FW14 | Renault RS3 3.5 V10 | 5 | ||
| 6 | ||||
| BT59Y BT60Y |
Yamaha OX99 3.5 V12 | 7 | ||
| 8 | ||||
| A11C FA12 |
Porsche 3512 3.5 V12 | 9 | ||
| 10 | ||||
| FA12C | Ford Cosworth DFR 3.5 V8 | 9 | ||
| 10 | ||||
| 102B | Judd EV 3.5 V8 | 11 | ||
| 12 | ||||
| FA1M-E Fomet-1 |
Ford Cosworth DFR 3.5 V8 | 14 | ||
| CG911 | Ilmor 2175A 3.5 V10 | 15 | ||
| 16 | ||||
| JH25 JH25B JH27 |
Ford Cosworth DFR 3.5 V8 | 17 | ||
| 18 | ||||
| B190B B191 |
Ford HBA4 3.5 V8 Ford HBA5 3.5 V8 |
19 | ||
| 20 | ||||
| F191 | Judd GV 3.5 V10 | 21 | ||
| 22 | ||||
| M191 | Ferrari 037 3.5 V12 | 23 | ||
| 24 | ||||
| JS35 JS35B |
Lamborghini 3512 3.5 V12 | 25 | ||
| 26 | ||||
| 642 642/2 643 |
Ferrari 037 3.5 V12 | 27 | ||
| 28 | ||||
| LC91 | Ford Cosworth DFR 3.5 V8 | 29 | ||
| 30 | ||||
| C4 | Ford Cosworth DFR 3.5 V8 | 31 | ||
| 191 | Ford HBA4 3.5 V8 | 32 | ||
| 33 | ||||
| 291 | Lamborghini 3512 3.5 V12 | 34 | ||
| 35 |