| Constructor | Chassis | Engine | No. | Driver |
|---|---|---|---|---|
| MP4/6B MP4/7A |
Honda RA121E 3.5 V12 Honda RA122E/B 3.5 V12 |
1 | ||
| 2 | ||||
| 020B | Ilmor 2175A 3.5 V10 | 3 | ||
| 4 | ||||
| FW14B | Renault RS3C 3.5 V10 Renault RS4 3.5 V10 |
5 | ||
| 6 | ||||
| BT60B | Judd GV 3.5 V10 | 7 | ||
| 8 | ||||
| FA13 | Mugen-Honda MF-351H 3.5 V10" | 9 | ||
| 10 | ||||
| 102D 107 |
Ford HBA5 3.5 V8 | 11 | ||
| 12 | ||||
| GR01 GR02 |
Ford HBA5 3.5 V8 | 14 | ||
| 15 | ||||
| CG911B | Ilmor 2175A 3.5 V10 | 16 | ||
| 17 | ||||
| B191B B192 |
Ford HBA5 3.5 V8 Ford HBA7 3.5 V8 |
19 | ||
| 20 | ||||
| F192 | Ferrari 037 3.5 V12 | 21 | ||
| 22 | ||||
| M191B M192 |
Lamborghini 3512 3.5 V12 | 23 | ||
| 24 | ||||
| JS37 | Renault RS3B 3.5 V10 Renault RS3C 3.5 V10 |
25 | ||
| 26 | ||||
| F92A F92AT |
Ferrari 038 3.5 V12 | 27 | ||
| 28 | ||||
| LC92 | Lamborghini 3512 3.5 V12 | 29 | ||
| 30 | ||||
| 192 | Yamaha OX99 3.5 V12 | 32 | ||
| 33 | ||||
| C4B S921 |
Judd GV 3.5 V10 | 34 | ||
| 35 | ||||