| Constructor | Chassis | Engine | No. | Driver |
|---|---|---|---|---|
| FW15C | Renault 3.5 V10 | 0 | ||
| 2 | ||||
| 020C 021 |
Yamaha OX10A 3.5 V10 | 3 | ||
| 4 | ||||
| B193 B193B |
Ford HBA7 3.5 V8 Ford HBA8 3.5 V8 |
5 | ||
| 6 | ||||
| MP4/8 | Ford HBE7 3.5 V8 Ford HBA8 3.5 V8 |
7 | ||
| 8 | ||||
| FA13B FA14 |
Mugen-Honda MF-351 HB 3.5 V10 | 9 | ||
| 10 | ||||
| 107B | Ford HBD6 3.5 V8 | 11 | ||
| 12 | ||||
| 193 | Hart 1035 3.5 V10 | 14 | ||
| 15 | ||||
| LH93 | Lamborghini 3512 3.5 V12 | 19 | ||
| 20 | ||||
| T93/30 | Ferrari 040 3.5 V12 | 21 | ||
| 22 | ||||
| M193 | Ford HBC6 3.5 V8 | 23 | ||
| 24 | ||||
| JS39 | Renault 3.5 V10 | 25 | ||
| 26 | ||||
| F93A | Ferrari 041 3.5 V12 | 27 | ||
| 28 | ||||
| C12 | Sauber 2175A 3.5 V10 Sauber 2175B 3.5 V10 |
29 | ||
| 30 |