| Constructor | Chassis | Engine | No. | Driver |
|---|---|---|---|---|
| FW16 FW16B |
Renault RS6 3.5 V10 | 0 | ||
| 2 | ||||
| 022 | Yamaha OX10B 3.5 V10 | 3 | ||
| 4 | ||||
| B194 | Ford ECA Zetec-R 3.5 V8 | 5 | ||
| 6 | ||||
| MP4/9 | Peugeot A6 3.5 V10 | 7 | ||
| 8 | ||||
| FA15 | Ford HBE7/8 3.5 V8 | 9 | ||
| 10 | ||||
| 107C 109 |
Mugen Honda MF-351 HC 3.5 V10 Mugen Honda MF-351 HD 3.5 V10 |
11 | ||
| 12 | ||||
| 194 | Hart 1035 3.5 V10 | 14 | ||
| 15 | ||||
| LH94 | Ford HBF7/8 3.5 V8/td> | 19 | ||
| 20 | ||||
| M193B M194 |
Ford HBC7/8 3.5 V8 | 23 | ||
| 24 | ||||
| JS39B | Renault RS6 3.5 V10 | 25 | ||
| 26 | ||||
| 412T1 412T1B |
Ferrari 041 3.5 V12 Ferrari 043 3.5 V12 |
27 | ||
| 28 | ||||
| C13 | Mercedes-Benz 2175B 3.5 V10 | 29 | ||
| 30 | ||||
| S941 | Ford HBD6 3.5 V8 | 31 | ||
| 32 | ||||
| PR01 | Ilmor 2175A 3.5 V10 | 33 | ||
| 34 |